Banff/Canmore Shuttle Service
Reliable and economical transportation between Banff/Canmore and Calgary, including the airport.
We ask all passengers to please be at your pick up location no less than 10 minutes prior to your departure time.
Schedules & Fares
DEPARTURES | | SAT, SUN ONLY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calgary International Airport ** Arrivals Level, Door 6, Bay 21 | N/A | 12:00 PM * | 3:00 PM | |||||||
Delta Bow Marriott 209 4 Ave SE (Under Breezeway) | 8:25 AM | 12:25 PM * | 3:25 PM | |||||||
Hilton Garden Inn 711 4 St SE (Outside Front Door) | 8:30 AM | 12:30 PM * | 3:30 PM | |||||||
Marriott 110 9 Ave SE (Pick up on Centre St) Click for location photo | 8:35 AM | 12:35 PM * | 3:35 PM | |||||||
The Westin 320 4 Ave SW | 8:40 AM | 12:40 PM * | 3:40 PM | |||||||
Residence Inn by Marriot 610 10 Ave SW | 8:45 AM | 12:45 PM * | 3:45 PM | |||||||
Sandman 888 7 Ave SW On Corner of 8 St & 7 Ave SW | 8:45 AM | 12:45 PM * | 3:45 PM | |||||||
Brentwood LRT Station @Transit Stop #82/Near CO-OP & Wendy's Click for location photo | 8:55 AM | 12:55 PM * | 3:55 PM | |||||||
** Airport pickup must be booked a minimum of 1 hour in advance | ||||||||||
ARRIVALS | ||||||||||
Coast Canmore Hotel | 9:55 AM | 1:55 PM * | 4:55 PM | |||||||
Rocky Mountain Resort | 10:10 AM | 2:10 PM * | 5:10 PM | |||||||
Rundlestone Lodge | 10:11 AM | 2:11 PM * | 5:11 PM | |||||||
Banff Inn | 10:12 AM | 2:12 PM * | 5:12 PM | |||||||
Banff Caribou | 10:12 AM | 2:12 PM * | 5:12 PM | |||||||
Royal Canadian Lodge | 10:13 AM | 2:13 PM * | 5:13 PM | |||||||
Fox Hotel & Suites | 10:13 AM | 2:13 PM * | 5:13 PM | |||||||
Red Carpet Inn | 10:14 AM | 2:14 PM * | 5:14 PM | |||||||
Moose Hotel | 10:15 AM | 2:15 PM * | 5:15 PM | |||||||
Elk & Ave Hotel | 10:15 AM | 2:15 PM * | 5:15 PM | |||||||
Banff Park Lodge | 10:16 AM | 2:16 PM * | 5:16 PM | |||||||
Banff Springs | 10:18 AM | 2:18 PM * | 5:18 PM | |||||||
Mount Royal | 10:20 AM | 2:20 PM * | 5:20 PM |
Arrival Times are dependent on road and weather conditions
* Saturday, Sunday only Service
Coast Canmore Hotel parking is only available to hotel guests.
DEPARTURES | SAT, SUN ONLY | ||||||||
---|---|---|---|---|---|---|---|---|---|
Banff Springs 405 Spray Ave (Charter Bus Loading) Click for location photo | 10:55 AM | 2:55 PM * | 5:55 PM | ||||||
Mount Royal 138 Banff Ave (Rear Door Under Breezeway) Click for location photo | 11:00 AM | 3:00 PM * | 6:00 PM | ||||||
Banff Park Lodge 222 Lynx St | 11:05 AM | 3:05 PM * | 6:05 PM | ||||||
Rundlestone Lodge 537 Banff Ave | 11:15 AM | 3:15 PM * | 6:15 PM | ||||||
Banff Caribou Lodge 521 Banff Ave | 11:16 AM | 3:16 PM * | 6:16 PM | ||||||
Banff Inn 501 Banff Ave | 11:16 AM | 3:16 PM * | 6:16 PM | ||||||
Fox Hotel & Suites 461 Banff Ave | 11:17 AM | 3:17 PM * | 6:17 PM | ||||||
Royal Canadian Lodge 459 Banff Ave | 11:17 AM | 3:17 PM * | 6:17 PM | ||||||
Red Carpet Inn 425 Banff Ave (Outside by Bench) | 11:18 AM | 3:18 PM * | 6:18 PM | ||||||
Moose Hotel 345 Banff Ave | 11:20 AM | 3:20 PM * | 6:20 PM | ||||||
Elk & Ave Hotel 333 Banff Ave | 11:20 AM | 3:20 PM * | 6:20 PM | ||||||
Rocky Mountain Resort 1029 Banff Ave | 11:25 AM | 3:25 PM * | 6:25 PM | ||||||
Coast Canmore Hotel 511 Bow Valley Trail (Outside Front Door) | 11:40 AM | 3:40 PM * | 6:40 PM | ||||||
ARRIVALS | |||||||||
Brentwood LRT Station | 12:45 PM | 4:45 PM * | 7:45 PM | ||||||
Sandman | 1:00 PM | 5:00 PM * | 8:00 PM | ||||||
Residence Inn by Marriot | 1:05 PM | 5:05 PM * | 8:05 PM | ||||||
The Westin | 1:10 PM | 5:10 PM * | 8:10 PM | ||||||
Delta Bow Marriott | 1:15 PM | 5:15 PM * | 8:15 PM | ||||||
Marriott (Drop off on Centre St) | 1:15 PM | 5:15 PM * | 8:15 PM | ||||||
Hilton Garden Inn/Homewood | 1:20 PM | 5:20 PM * | 8:20 PM | ||||||
Calgary International Airport ** (Departures Level Domestic or International) | 1:35 PM | 5:35 PM * | 8:35 PM | ||||||
Arrival Times are dependent on road and weather conditions
* Saturday, Sunday only Service
Coast Canmore Hotel parking is only available to hotel guests.
City/Town Transfers | Adult | Child | Adult | Child |
Calgary <-> Banff | $45.00 | $41.00 | $86.00 | $78.00 |
Calgary <-> Canmore | $43.00 | $39.00 | $82.00 | $74.00 |
Airport Transfers | ||||
Airport -> Banff | $65.00 | $61.00 | $114.00 | $106.00 |
Banff -> Airport | $58.00 | $54.00 | $114.00 | $106.00 |
Airport -> Canmore | $63.00 | $59.00 | $110.00 | $102.00 |
Canmore -> Airport | $56.00 | $52.00 | $110.00 | $102.00 |
Prices Do Not include taxes
Child considered 12 years and younger
Fares and Schedules subject to change
Driver gratuities are not included with fare
Ticket Pack Type | |||||
---|---|---|---|---|---|
Calgary<->Banff | Regular Price | Price Per Ride | Savings Of | Total Amount | Price Per Ride |
Ticket Pack 6 | $270.00 | $45.00 | $27.48 | $242.52 | $40.42 |
Ticket Pack 8 | $360.00 | $45.00 | $43.52 | $316.48 | $39.56 |
Ticket Pack 10 | $450.00 | $45.00 | $63.00 | $387.00 | $38.70 |
Ticket Pack 12 | $540.00 | $45.00 | $101.40 | $438.60 | $36.55 |
Calgary<->Canmore | |||||
Ticket Pack 6 | $258.00 | $43.00 | $26.76 | $231.24 | $38.54 |
Ticket Pack 8 | $344.00 | $43.00 | $42.24 | $301.76 | $37.72 |
Ticket Pack 10 | $430.00 | $43.00 | $61.00 | $369.00 | $36.90 |
Ticket Pack 12 | $516.00 | $43.00 | $97.80 | $418.20 | $34.85 |
Prices do not include GST
Ticket Packs are valid for 2 years from date of purchase.
Not Valid for Airport drop off or pick up
*Price based on regular one way fare.
Luggage Policy
Passengers with luggage are limited 2 pieces of luggage. Maximum weight of all pieces will not exceed 50lbs/22kg per person. Each additional piece will be $7.00 to a maximum of 1 extra piece per person when booked on line.
Extra baggage not pre-booked may be subject to $10.00 per extra bag, payable to the driver and based on availability.
Ski and Snowboard bags are charged $12.00 per bag to a maximum of 1 per passenger. This must be booked and paid for at time of booking. Ski or snowboard bags not pre-booked will be subject to a $15.00 charge payable to the driver and based on availability.
Our Vehicles
At RTB Tours & Shuttles we are committed to a quality ride at reasonable rates. Based on passenger counts of 8 or less, the Ford Transit 350 HD models is used. Their extended body combined with rear dual wheels offers comfort, stability and plenty of room for luggage, skis or snowboards.
If passenger counts exceed 8 passengers, our 25 passenger mini coach is used. It too offers a comfortable ride with motor coach seating.
Need a charge? Charge your devices with our on-board USB charging ports at all seating areas.
Enjoy our on board shared WIFI. Look for our RTBM1 or RTBM2 network and follow the prompts! Click here for more information.
Additional Info
Not sure what to see, to do, where to stay or where to grab a bite in Banff, Canmore or Lake Louise? Then check out the BANFF BLOG for all your answers and more!
Lake Louise your destination? Not a problem. Travel with us to Banff and then hop aboard the ROAM bus to Lake Louise for $10.00. (ROAM bus ticket not included in shuttle rate). Purchase your ROAM ticket on their APP.
Parks Canada asks that all visitors to a National Park purchase a Park Pass. Adult day passes can be purchased online or at the Banff Visitor Centre located at 224 Banff Ave. Children under the age of 17 are free.
RTB Tours & Shuttles are not responsible for passengers not having a valid National Park Pass.
News for you!
Join our Loyalty program and win your next ride! Draws are made monthly.
Apr 2022 Winners:
- Adrienne H.
- Sandeep S.
Mar 2022 Winners:
- Bobbi V.
- Megumi Y.
Congratulations to our winners!
May winners will be drawn and posted in early June!