Banff/Canmore Shuttle Service
Reliable and economical transportation between Banff/Canmore and Calgary, including the airport.
We ask all passengers to please be at your pick up location no less than 10 minutes prior to your departure time.
Schedules & Fares
DEPARTURES | | ||||||||
---|---|---|---|---|---|---|---|---|---|
Calgary International Airport ** Arrivals Level, Door 6, Bay 21 | N/A | 3:00 PM | |||||||
Delta by Marriott 209 4 Ave SE (Under Breezeway) | 8:25 AM | N/A | |||||||
Hilton Garden Inn 711 4 St SE (Outside Front Door) | 8:30 AM | 3:30 PM | |||||||
Marriott Downtown 110 9 Ave SE (Pick up on Centre St) Click for location photo | 8:35 AM | 3:35 PM | |||||||
The Westin 320 4 Ave SW | 8:40 AM | N/A | |||||||
Residence Inn by Marriot 610 10 Ave SW | 8:45 AM | 3:45 PM | |||||||
Sandman 888 7 Ave SW On Corner of 8 St & 7 Ave SW | 8:50 AM | 3:50 PM | |||||||
** Airport pickup must be booked a minimum of 1 hour in advance | |||||||||
ARRIVALS | |||||||||
Coast Canmore Hotel | 10:00 AM | 5:00 PM | |||||||
Rundlestone Lodge | 10:15 AM | 5:15 PM | |||||||
Banff Inn | 10:16 AM | 5:16 PM | |||||||
Banff Caribou | 10:16 AM | 5:16 PM | |||||||
Royal Canadian Lodge | 10:17 AM | 5:17 PM | |||||||
Fox Hotel & Suites | 10:17 AM | 5:17 PM | |||||||
Red Carpet Inn (Samesun & Int'l Hostels) | 10:18 AM | 5:18 PM | |||||||
Moose Hotel | 10:19 AM | 5:19 PM | |||||||
Elk & Ave Hotel | 10:19 AM | 5:19 PM | |||||||
Banff Springs | 10:25 AM | 5:25 PM | |||||||
Mount Royal | 10:30 AM | 5:30 PM |
Arrival Times are dependent on road and weather conditions
Coast Canmore Hotel parking is only available to hotel guests.
DEPARTURES | ||||||||
---|---|---|---|---|---|---|---|---|
Banff Springs Hotel 405 Spray Ave (Charter Bus Loading) Click for location photo | 10:55 AM | 5:55 PM | ||||||
Mount Royal 138 Banff Ave (Rear Door Under Breezeway) Click for location photo | 11:00 AM | 6:00 PM | ||||||
Rundlestone Lodge 537 Banff Ave | 11:15 AM | 6:15 PM | ||||||
Banff Caribou Lodge 521 Banff Ave | 11:16 AM | 6:16 PM | ||||||
Banff Inn 501 Banff Ave | 11:16 AM | 6:16 PM | ||||||
Fox Hotel & Suites 461 Banff Ave | 11:17 AM | 6:17 PM | ||||||
Royal Canadian Lodge 459 Banff Ave | 11:17 AM | 6:17 PM | ||||||
Red Carpet Inn 425 Banff Ave (Outside by Bench) Samesun & Int'l Hostels | 11:18 AM | 6:18 PM | ||||||
Moose Hotel 345 Banff Ave | 11:20 AM | 6:20 PM | ||||||
Elk & Ave Hotel 333 Banff Ave | 11:20 AM | 6:20 PM | ||||||
Coast Canmore Hotel 511 Bow Valley Trail (Outside Front Door) | 11:40 AM | 6:40 PM | ||||||
ARRIVALS | ||||||||
Brentwood LRT Station | 12:45 PM | 7:45 PM | ||||||
Sandman Downtown | 12:55 PM | 7:55 PM | ||||||
Residence Inn by Marriott | 1:00 PM | 8:00 PM | ||||||
The Westin | 1:05 PM | 8:05 PM | ||||||
Marriott Downtown (Drop off on Centre St) | 1:10 PM | 8:10 PM | ||||||
Delta by Marriott | 1:15 PM | 8:15 PM | ||||||
Hilton Garden Inn Downtown | 1:20 PM | 8:20 PM | ||||||
Calgary International Airport (Departures Level Domestic or International) | 1:40 PM | 8:40 PM | ||||||
Arrival Times are dependent on road and weather conditions
Coast Canmore Hotel parking is only available to hotel guests.
City/Town Transfers | Adult | Child | Adult | Child |
Calgary <-> Banff | $48.00 | $44.00 | $96.00 | $88.00 |
Calgary <-> Canmore | $46.00 | $42.00 | $92.00 | $84.00 |
Airport Transfers | ||||
Airport -> Banff | $59.00 | $55.00 | $106.20 | $99.00 |
Banff -> Airport | $59.00 | $55.00 | $106.20 | $99.00 |
Airport -> Canmore | $57.00 | $53.00 | $102.60 | $95.40 |
Canmore -> Airport | $57.00 | $53.00 | $102.60 | $95.40 |
Prices Do Not include taxes
Child considered 12 years and younger
Fares and Schedules subject to change
Driver gratuities are not included with fare
Ticket Pack Type | |||||
---|---|---|---|---|---|
Calgary<->Banff | Regular Price | Price Per Ride | Savings Of | Total Amount | Price Per Ride |
Ticket Pack 6 | $276.00 | $46.00 | $27.60 | $248.40 | $41.40 |
Ticket Pack 8 | $368.00 | $46.00 | $44.16 | $323.84 | $40.48 |
Ticket Pack 10 | $460.00 | $46.00 | $64.40 | $395.60 | $39.56 |
Ticket Pack 12 | $552.00 | $46.00 | $99.36 | $452.64 | $37.72 |
Calgary<->Canmore | |||||
Ticket Pack 6 | $264.00 | $44.00 | $26.40 | $237.60 | $39.60 |
Ticket Pack 8 | $352.00 | $44.00 | $42.24 | $309.76 | $38.72 |
Ticket Pack 10 | $440.00 | $44.00 | $61.60 | $378.40 | $37.84 |
Ticket Pack 12 | $528.00 | $44.00 | $95.07 | $432.96 | $36.08 |
Prices do not include GST
Ticket Packs are valid for 2 years from date of purchase.
Not Valid for Airport drop off or pick up
*Price based on regular one way fare.
Luggage Policy
Passengers with luggage are limited 2 pieces of luggage per person. Maximum weight of all pieces will not exceed 23kg per person. Each additional piece will be $10.00 to a maximum of 1 extra piece per person when booked on line.
Extra baggage not pre-booked may be subject to $15.00 per extra bag, payable to the driver and based on availability.
Ski and Snowboard bags are charged $15.00 per bag to a maximum of 1 per passenger. This must be booked and paid for at time of booking. Ski or snowboard bags not pre-booked will be subject to a $20.00 charge payable to the driver and based on availability.
Our Commitment
At RTB Tours & Shuttles we are committed to a quality ride at reasonable rates. We feel prices should be based on pick up or drop off location. That's why our airport rates are slightly higher compared to our other rates. Yet we continue to offer one of the lowest rates.
Based on passenger counts, we have the ability of using equipment that offers room and comfort to all of our passengers. By being able to utilize the best needed vehicle, we can keep our rates low but not compromise on service. You may see our Ford Transit 350 HD XLT or one of our mini coaches.
Need a charge? Charge your devices with our on-board USB charging ports at all seating areas (offered on some vehicles).
Enjoy our on board shared WIFI. Look for our RTBM network and follow the prompts! Click here for more information.
Additional Info
Not sure what to see, to do, where to stay or where to grab a bite in Banff, Canmore or Lake Louise? Then check out the BANFF BLOG for all your answers and more!
Lake Louise your destination? Not a problem. Travel with us to Banff and then hop aboard the ROAM bus to Lake Louise for $10.00. (ROAM bus ticket not included in shuttle rate). Purchase your ROAM ticket on their APP.
Parks Canada asks that all visitors to a National Park purchase a Park Pass. Adult day passes can be purchased online or at the Banff Visitor Centre located at 224 Banff Ave. Children under the age of 17 are free.
RTB Tours & Shuttles are not responsible for passengers not having a valid National Park Pass.
Pets and Service Animals
• Pets are NOT permitted on board • Service dogs ONLY will be allowed if pre-booked and with proper documentation • Proper licensed credentials of a Service dog must be shown by the owner to the driver • Service dogs cannot occupy a seat • Support Animals are currently not allowed
News for you!
Join our Loyalty program and win your next ride! Draws are made monthly.
November 2022 Winners:
- Joshua D.
- Rohan K.
October 2022 Winners:
- Chashmeen V.
- Shoko M.
Congratulations to our winners!
December winners will be drawn and posted in early January!